Applications & Features
- Flanged Wafer/Pancake Seal with flush diaphragm for off-line process connection
- Standard flange sizes from ANSI 2” to 4”. Additional sizes available on request
- Standard flange ratings from ANSI Class 150 to ANSI Class 2500
- Sold with or without the flange
- Other flange standards available
If you’re tired of your DP Transmitters drifting, then you’ll want to read about our Temperature Compensation Remote Seals.
Ordering Information
Base Model | HFP | Flanged Pancake Seal | |
---|---|---|---|
Type | |||
A | ANSI Raised Face (RF) | ||
R | ANSI RING Joint (RTJ) | ||
D | DIN (RF) EN1092-1 | ||
Inst. Connection | |||
W | Weld Connection | ( Not available with Titanium or Zirconium) | |
2 | 1/4" NPT | ||
Process Connection Size | |||
20 | 2.0" | ||
30 | 3.0" | ||
40 | 4.0" | ||
C0 | DN50 | ||
D0 | DN80 | ||
E0 | DN100 | ||
F0 | DN125 | ||
Process Connection Rating | |||
N | Backup flange not required | ||
A | 150# | ||
B | 300# | ||
C | 600# | ||
D | 900# | ||
E | 1500# | ||
F | 2500# | ||
G | PN 10/40 | DN50 | |
H | PN 10/16 | DN80, DN100, DN125 | |
J | PN 25/40 | DN80, DN100, DN125 | |
L | PN 63 | DN50, DN80, DN100, DN125 | |
M | PN 100 | DN50, DN80, DN100, DN125 | |
P | PN 160 | DN50, DN80, DN100, DN125 | |
R | PN 250 | DN50, DN80, DN100, DN125 | |
Body Material | |||
S6 | 316 / 316LSS (Standard) | ||
TI | Titanium (required for Titanium diaphragm) | ||
Z7 | Zirconium 702 (required for Zirconium 702 diaphragm | ||
Diaphragm / Wetted Material | |||
S6 | 316 / 316LSS | ||
S4 | 304 / 304LSS | ||
TA | Tantalum | ||
.. | C2 | Alloy 20 | |
HC | Alloy C-276 | ||
HB | Alloy B-3 | ||
M4 | Monel 400 | ||
I6 | Alloy 600 | ||
DP | Alloy 2205 | ||
NI | Nickel 200/201 | ||
TI | Titanium (Titanium body required) | ||
Z7 | Zirconium 702 (Zirconium body required) | ||
Backup Flange Material | |||
NN | Backup flange not required | ||
S6 | 316 / 316LSS | ||
CS | Carbon Steel | ||
Calibration / Flushing Ring | |||
NN | None | ||
S6 | 316 / 316LSS | ||
S4 | 304 / 304LSS | ||
C2 | Alloy 20 | ||
HC | Alloy C-276 | ||
HB | Alloy B-3 | ||
M4 | Monel 400 | ||
I6 | Alloy 600 | ||
DP | Alloy 2205 | ||
NI | Nickel 201 /200 | ||
TI | Titanium | ||
Z7 | Zirconium 702 | ||
Flushing Connections | |||
N | No Flush | ||
1 | Single 1/4" NPTF | ||
2 | Dual 1/4"NPTF | ||
3 | Single 1/2"NPTF | ||
4 | Dual 1/2" NPTF | ||
Options | |||
/AU | Gold Plated Diaphragm | ||
/NS | PTFE Coated Diaphragm | (Non-Stick Only - Not for corrosion protection) | |
/P1 | With single pipe plug for flush port | ||
/P2 | With dual pipe plugs for flush port | ||
/MC | Material cert with MTR’s |
HFP – ANSI Raised Face Dimensions
Diaphragm Diameter | Flange Size | Bolt Quantity, Bolt Hole Ø, Bolt Circle Ø | "T" | Flange Diameter | "A" | "B" |
---|---|---|---|---|---|---|
2.4" | 2"-150# | (4X), 0.75Ø, 4.75Øb.c. | 0.75" | 6.00" | 1.08” | 3.62" |
2.4" | 2"-300# | (8X), 0.75Ø, 5.00Øb.c. | 0.88" | 6.50" | 1.08” | 3.62" |
2.4" | 2"-600# | (8X), 0.75Ø, 5.00Øb.c. | 1.25" | 6.50" | 1.08” | 3.62" |
2.4" | 2"-900# | (8X), 1.00Ø, 6.50Øb.c. | 1.75" | 8.50" | 1.08” | 3.62" |
2.4" | 2"-1500# | (8X), 1.00Ø, 6.50Øb.c. | 1.75" | 8.50" | 1.08” | 3.62" |
2.4" | 2"-2500# | (8X), 1.12Ø, 6.75Øb.c. | 2.25" | 9.25" | 1.08” | 3.62" |
3.5" | 3"-150# | (4X), 0.75Ø, 6.00Øb.c. | 0.94" | 7.50" | 1.08” | 5.00" |
3.5" | 3"-300# | (8X), 0.88Ø, 6.62Øb.c. | 1.12" | 8.25" | 1.08” | 5.00" |
3.5" | 3"-600# | (8X), 0.88Ø, 6.62Øb.c. | 1.50" | 8.25" | 1.08” | 5.00" |
3.5" | 3"-900# | (8X), 1.00Ø, 7.50Øb.c. | 1.75" | 9.50" | 1.08” | 5.00" |
3.5" | 3"-1500# | (8X), 1.25Ø, 8.00Øb.c. | 2.13" | 10.50" | 1.08” | 5.00" |
3.5" | 3"-2500# | (8X), 1.38Ø, 9.00Øb.c. | 2.87" | 12.00" | 1.08” | 5.00" |
3.5" | 4"-150# | (8X), 0.75Ø, 7.50Øb.c. | 0.94" | 9.00" | 1.08” | 6.00" |
3.5" | 4"-300# | (8X), 0.88Ø, 7.88Øb.c. | 1.25" | 10.00" | 1.08” | 6.00" |
3.5" | 4"-600# | (8X), 1.00Ø, 8.50Øb.c. | 1.75" | 10.75" | 1.08” | 6.00" |
3.5" | 4"-900# | (8X), 1.25Ø, 9.25Øb.c. | 2.00" | 11.50" | 1.08” | 6.00" |
HFP – ANSI RTJ Dimensions
Flange Size | Diaphragm Diameter | Bolt Quantity, Bolt Hole Ø, Bolt Circle Ø | “T” | Flange Diameter | “A” | “B” | “C” | RTJ Grove # |
---|---|---|---|---|---|---|---|---|
2"-150# | 2.4" | (4X), 0.75Ø, 4.75Øb.c. | 0.75" | 6.00" | 1.20” | 4.00" | 3.25" | R22 |
3"-150# | 3.5" | (4X), 0.75Ø, 6.00Øb.c. | 0.94" | 7.50" | 1.20” | 5.25" | 4.50" | R29 |
4"-150# | 3.5" | (8X), 0.75Ø, 7.50Øb.c. | 0.94" | 9.00" | 1.20” | 6.75" | 5.88" | R36 |
2"-300# | 2.4" | (8X), 0.75Ø, 5.00Øb.c. | 0.88" | 6.50" | 1.20” | 4.25" | 3.25" | R23 |
3"-300# | 3.5" | (8X), 0.88Ø, 6.62Øb.c. | 1.12" | 8.25" | 1.26” | 5.75" | 4.88" | R31 |
4"-300# | 3.5" | (8X), 0.88Ø, 7.88Øb.c. | 1.25" | 10.00" | 1.20” | 6.88" | 5.88" | R37 |
2"-600# | 2.4" | (8X), 0.75Ø, 5.00Øb.c. | 1.25" | 6.50" | 1.26” | 4.25" | 3.25" | R23 |
3"-600# | 3.5" | (8X), 0.88Ø, 6.62Øb.c. | 1.50" | 8.25" | 1.26” | 5.75" | 4.88" | R31 |
4"-600# | 3.5" | (8X), 1.00Ø, 8.50Øb.c. | 1.75" | 10.75" | 1.26” | 6.88" | 5.88" | R57 |
2"-900# | 2.4" | (8X), 1.00Ø, 6.50Øb.c. | 1.75" | 8.50" | 1.20” | 4.88" | 3.75" | R24 |
3"-900# | 3.5" | (8X), 1.00Ø, 7.50Øb.c. | 1.75" | 9.50" | 1.26” | 6.00" | 4.88" | R31 |
4"-900# | 3.5" | (8X), 1.25Ø, 9.25Øb.c. | 2.00" | 11.50" | 1.26” | 7.00" | 5.88" | R37 |
2"-1500# | 2.4" | (8X), 1.00Ø, 6.50Øb.c. | 1.75" | 8.50" | 1.20” | 4.88" | 3.75" | R24 |
3"-1500# | 3.5" | (8X), 1.25Ø, 8.00Øb.c. | 2.13" | 10.50" | 1.26” | 6.62" | 5.38" | R35 |
4"-1500# | 3.5" | (8X), 1.38Ø, 9.50Øb.c. | 2.38" | 12.25" | 1.26” | 7.62" | 6.38" | R39 |
2"-2500# | 2.4" | (8X), 1.12Ø, 6.75Øb.c. | 2.25" | 9.25" | 1.20” | 5.25” | 4.00" | R26 |
3"-2500# | 3.5" | (8X), 1.38Ø, 9.00Øb.c. | 2.87" | 12.00" | 1.33” | 6.50” | 5.00" | R32 |
Download our complete Diaphragm Seal Catalog – ???? click here to download now