Applications & Features
- Flanged Seal with flush diaphragm for off-line process connection
- Rotating flange design
- Standard flange sizes from ANSI 2” to 4”. Additional sizes available on request
- Standard flange ratings from ANSI Class 150 to ANSI Class 2500
- Other flange standards available
Download our complete Diaphragm Seal Catalog – ???? click here to download now
If you’re tired of your DP Transmitters drifting, then you’ll want to read about our Temperature Compensation Remote Seals.
Ordering Information
Base Model | HFF | Flush Flanged Seal | |
---|---|---|---|
Type | |||
A | ANSI Raised Face (RF) | ||
R | ANSI RING Joint (RTJ) | ||
D | DIN (RF) EN1092-1 | ||
Inst. Connection | |||
W | Weld Connection | ( N/A with Titanium or Zirconium) | |
2 | 1/4" NPT | ||
4 | 1/2" NPT | ||
Upper Insert | |||
S6 | 316 / 316LSS | ||
TI | Titanium | (Required with Titanium diaphragm) | |
Z7 | Zirconium 702 | (Required with Zirconium diaphragm) | |
Process Connection Size | |||
20 | 2.0" | ||
30 | 3.0" | ||
40 | 4.0" | ||
C0 | DN50 | ||
D0 | DN80 | ||
E0 | DN100 | ||
F0 | DN125 | ||
Process Connection Rating | |||
A | 150# | ||
B | 300# | ||
C | 600# | ||
D | 900# | ||
E | 1500# | ||
F | 2500# | ||
G | PN 10/40 | DN50 | |
H | PN 10/16 | DN80, DN100, DN125 | |
J | PN 25/40 | DN80, DN100, DN125 | |
L | PN 63 | DN50, DN80, DN100, DN125 | |
M | PN 100 | DN50, DN80, DN100, DN125 | |
P | PN 160 | DN50, DN80, DN100, DN125 | |
R | PN 250 | DN50, DN80, DN100, DN125 | |
Flange Material | |||
S6 | 316 / 316LSS | ||
CS | Carbon Steel | ||
Diaphragm Material | |||
S6 | 316 / 316LSS | ||
S4 | 304 / 304LSS | ||
TA | Tantalum | ||
C2 | Alloy 20 | ||
HC | Alloy C-276 | ||
HB | Alloy B-3 | ||
M4 | Monel 400 | ||
I6 | Alloy 600 | ||
DP | Alloy 2205 | ||
NI | Nickel 201 /200 | ||
TI | Titanium | ||
Z7 | Zirconium 702 | ||
Calibration / Flushing Ring | |||
NN | None | ||
S6 | 316 / 316LSS | ||
S4 | 304 / 304LSS | ||
C2 | Alloy 20 | ||
HC | Alloy C-276 | ||
HB | Alloy B-3 | ||
M4 | Monel 400 | ||
I6 | Alloy 600 | ||
DP | Alloy 2205 | ||
NI | Nickel 201 /200 | ||
TI | Titanium | ||
Z7 | Zirconium 702 | ||
Flushing Connections | |||
N | No Flush | ||
1 | Single 1/4" NPTF | ||
2 | Dual 1/4"NPTF | ||
3 | Single 1/2" NPTF | ||
4 | Dual 1/2" NPTF | ||
Options | |||
/AU | Gold Plated Diaphragm | ||
/NS | PTFE Coated Diaphragm | (Non Stick Only - Not for corrosion protection) | |
/P1 | With single pipe plug for flush port ( Material same as lower) | ||
/P2 | With dual pipe plugs for flush port ( Material same as lower) | ||
/MC | Material cert with MTR’s |
HFF – ANSI Raised Face Dimensions
Diaphragm Diameter | Flange | Bolt Quantity, Bolt Hole Bolt Circle Ø | “A” | “B” | “C” | “D” | “E” |
---|---|---|---|---|---|---|---|
2.4" | 2"-150# | (4X), 0.75Ø, 4.75Øb.c. | 0.68" | 6.00" | 3.62" | 0.33” | 2.23” |
3.5" | 3"-150# | (4X), 0.75Ø, 6.00Øb.c. | 0.87" | 7.50" | 5.00" | 0.33” | 2.23” |
3.5" | 4"-150# | (8X), 0.75Ø, 7.50Øb.c. | 0.87" | 9.00" | 6.19" | 0.33” | 2.23” |
2.4" | 2"-300# | (8X), 0.75Ø, 5.00Øb.c. | 0.81" | 6.50" | 3.62" | 0.33” | 2.23” |
3.5" | 3"-300# | (8X), 0.88Ø, 6.62Øb.c. | 1.06" | 8.25" | 5.00" | 0.33” | 2.23” |
3.5" | 4"-300# | (8X), 0.88Ø, 7.88Øb.c. | 1.18" | 10.00" | 6.00" | 0.33” | 2.23” |
2.4" | 2"-600# | (8X), 0.75Ø, 5.00Øb.c. | 1.00" | 6.50" | 3.62" | 0.33” | 2.23” |
3.5" | 3"-600# | (8X), 0.88Ø, 6.62Øb.c. | 1.25" | 8.25" | 5.00" | 0.33” | 2.23” |
3.5" | 4"-600# | (8X), 1.00Ø, 8.50Øb.c. | 1.50" | 10.75" | 6.00" | 0.33” | 2.23” |
2.4" | 2"-900/1500# | (8X), 1.00Ø, 6.50Øb.c. | 1.50" | 8.50" | 3.62" | 0.33” | 2.23” |
3.5" | 3"-900# | (8X), 1.00Ø, 7.50Øb.c. | 1.50" | 9.50" | 5.00" | 0.33” | 2.23” |
3.5" | 4"-900# | (8X), 1.25Ø, 9.25Øb.c. | 1.75" | 11.50" | 6.00" | 0.33” | 2.66” |
3.5" | 3"-1500# | (8X), 1.25Ø, 8.00Øb.c. | 1.88" | 10.50" | 5.00" | 0.33” | 2.66” |
3.5" | 4"-1500# | (8X), 1.38Ø, 9.50Øb.c. | 2.12" | 12.25" | 6.00" | 0.33” | 3.31” |
2.4" | 2"-2500# | (8X), 1.12Ø, 6.75Øb.c. | 2.00" | 9.25" | 3.62" | 0.33” | 2.66” |
3.5" | 3"-2500# | (8X), 1.38Ø, 9.00Øb.c. | 2.62" | 12.00" | 5.00" | 0.33” | 3.31” |
HFF – ANSI RTJ Dimensions
Diaph. Diameter | Flange | Bolt Quantity, Bolt Hole Ø, Bolt Circle Ø | “A” | B | C | D | “E” | “F” | RTJ Grv. # |
---|---|---|---|---|---|---|---|---|---|
2.4" | 2"-150# | (4X), 0.75Ø, 4.75Øb.c. | 0.68" | 6.00" | 4.00" | .75” | 2.23” | 3.25" | R22 |
3.5" | 3"-150# | (4X), 0.75Ø, 6.00Øb.c. | 0.87" | 7.50" | 5.25" | .75” | 2.23” | 4.50” | R29 |
3.5" | 4"-150# | (8X), 0.75Ø, 7.50Øb.c. | 0.87" | 9.00" | 6.75" | .75” | 2.23” | 5.88" | R36 |
2.4" | 2"-300# | (8X), 0.75Ø, 5.00Øb.c. | 0.81" | 6.50" | 4.25" | .75” | 2.23” | 3.25" | R23 |
3.5" | 3"-300# | (8X), 0.88Ø, 6.62Øb.c. | 1.06" | 8.25" | 5.75" | .75” | 2.23” | 4.88" | R31 |
3.5" | 4"-300# | (8X), 0.88Ø, 7.88Øb.c. | 1.18" | 10.00" | 6.88" | .75” | 2.23” | 5.88" | R37 |
2.4" | 2"-600# | (8X), 0.75Ø, 5.00Øb.c. | 1.00" | 6.50" | 4.25" | .75” | 2.23” | 3.25" | R23 |
3.5" | 3"-600# | (8X), 0.88Ø, 6.62Øb.c. | 1.25" | 8.25" | 5.75" | .75” | 2.23” | 4.88" | R31 |
3.5" | 4"-600# | (8X), 1.00Ø, 8.50Øb.c. | 1.50" | 10.75" | 6.88" | .75” | 2.23” | 5.88" | R37 |
2.9" | 2"-900/1500# | (8X), 1.00Ø, 6.50Øb.c. | 1.50" | 8.50" | 4.88" | .75” | 2.23” | 3.75" | R24 |
3.5" | 3"-900# | (8X), 1.00Ø, 7.50Øb.c. | 1.50" | 9.50" | 6.00" | .75” | 2.23” | 4.88" | R31 |
3.5" | 4"-900# | (8X), 1.25Ø, 9.25Øb.c. | 1.75" | 11.50" | 7.00" | .75” | 2.66” | 5.88" | R37 |
3.5" | 3"-1500# | (8X), 1.25Ø, 8.00Øb.c. | 1.88" | 10.50" | 6.62" | .75” | 2.66” | 5.38" | R35 |
3.5" | 4"-1500# | (8X), 1.38Ø, 9.50Øb.c. | 2.12" | 12.25" | 7.62" | .75” | 3.31” | 6.38" | R39 |
3.5" | 2"-2500# | (8X), 1.12Ø, 6.75Øb.c. | 2.00" | 9.25" | 5.25" | .75” | 2.66” | 4.00" | R26 |
3.5" | 3"-2500# | (8X), 1.38Ø, 9.00Øb.c. | 2.62" | 12.00" | 6.50" | .75” | 3.31” | 5.00" | R32 |