Applications & Features
- Welded saddle flange seal for on-line pipe applications
- Standard sizes for 3” pipe and 4” and larger pipe.
- Standard pressure rating to 1500 PSI
- Custom configurations available per application. Consult factory
- Replacement uppers available for other manufacturer’s saddles. Consult factory
Ordering Information
Base Model | HSD | Saddle Seal | |
---|---|---|---|
Inst. Connection | |||
W | Weld Connection | ( Not available with Titanium or Zirconium) | |
2 | 1/4" NPT | ||
4 | 1/2" NPT | ||
Upper Material | |||
S6 | 316 / 316LSS | ||
TI | Titanium | (Required with Titanium diaphragm) | |
Z7 | Zirconium 702 | (Required with Zirconium diaphragm) | |
Process Connection Size | |||
3 | For 3 Inch Pipe (8 bolt 1500 PSI Max) Standard | ||
4 | For 4 Inch and larger pipe (8 bolt 1500 PSI Max) Standard | ||
5 | For 3 Inch Pipe (6 bolt option) (1000 PSI Max) | ||
6 | For 4 Inch and larger pipe (6 bolt option) (1000 PSI Max) | ||
X | Other Manufacturer replacement upper as specified | ||
Lower Material | |||
NN | Not Provided | ||
S6 | 316 / 316LSS | ||
S4 | 304 / 304LSS | ||
C2 | Alloy 20 | ||
HC | Alloy C-276 | ||
H2 | Alloy B-2 | ||
M4 | Monel 400 | ||
I6 | Alloy 600 | ||
DP | Alloy 2205 | ||
NI | Nickel 200 | ||
TI | Titanium | ||
Z7 | Zirconium 702 | ||
Diaphragm Material | |||
S6 | 316 / 316LSS | ||
S4 | 304 / 304LSS | ||
TA | Tantalum | ||
C2 | Alloy 20 | ||
HC | Alloy C-276 | ||
H2 | Alloy B-2 | ||
M4 | Monel 400 | ||
I6 | Alloy 600 | ||
DP | Alloy 2205 | ||
NI | Nickel 201 /200 | ||
TI | Titanium (Titanium upper required) | ||
Z7 | Zirconium 702 ( Zirconium upper required) | ||
Gasket Mat. | |||
K4 | Klinger C4401 ( Standard) | 450 F Max | |
GF | Grafoil | 700 F Max | |
GL | Gylon 3510 | 300F Max | |
TF | PTFE (o-ring) | 350 F Max | |
VI | Viton (o-ring) | 400 F max | |
BN | Buna-N (o-ring) | 250 F Max | |
KZ | Kalrez (o-ring) | 500 F Max | |
Bolting | |||
NN | Not supplied Standard for other manufacturer replacement upper | ||
CS | Grade 8 Zinc Plated | ||
S4 | 304SS | ||
S6 | 316SS | ||
Options | |||
/AU | Gold Plated Diaphragm | ||
/NS | PTFE Coated Diaphragm | (Non-Stick Only - Not for corrosion protection) | |
/MC | Material cert with MTR’s |
HSD Saddle Seal Dimensions
HSD for 3″ Pipe
HSD for 4″ Pipe